BELLVILLE - CAPE TOWN VIA MONTE VISTA                     BELLVILLE - CAPE TOWN VIA MONTE VISTA                    
MONDAYS TO FRIDAYS                           MONDAYS TO FRIDAYS                        
PLATFORM NO   2 2 2 2 2 2 2 2 2 2 2 2 2 PLATFORM NO PLATFORM NO 2 2 2 2 2 2 2 2 2 2 2 2 2 PLATFORM NO
 TRAIN NO.   2800 2516 2802 2804 2806 2630 2808 3516 2810 2814 2816 2820 2824  TRAIN NO.  TRAIN NO. 2826 2828 2830 2832 2834 2836 2838 2840 2842 2844 2846 2848 2850  TRAIN NO.
    $ $ $ $      + +                          $ $ $                
 BELLVILLE   04:57 05:07 05:47 06:17 06:40 06:56 07:12 07:38 08:00 08:30 09:30 10:40 11:25  BELLVILLE  BELLVILLE 12:10 12:50 13:50 14:35 15:42 16:10 16:44 17:05 17:30 18:01 18:24 19:00 19:20  BELLVILLE
 OOSTERZEE 00:03 05:00   05:50 06:20 06:43 06:58 07:15 07:41 08:03 08:33 09:33 10:43 11:28  OOSTERZEE  OOSTERZEE 12:13 12:53 13:53 14:38 15:45 16:13 16:47 17:08 17:33 18:04 18:27 19:03 19:23  OOSTERZEE
 AVONDALE 00:03 05:03 Via 05:53 06:23 06:46 07:02 07:18 07:44 08:06 08:36 09:36 10:46 11:31  AVONDALE  AVONDALE 12:16 12:56 13:56 14:41 15:48 16:16 16:50 17:11 17:36 18:07 18:30 19:06 19:26  AVONDALE
 DE GRENDEL 00:02 05:05 Mutual 05:55 06:25 06:48 07:04 07:20 07:46 08:08 08:38 09:38 10:48 11:33  DE GRENDEL  DE GRENDEL 12:18 12:58 13:58 14:43 15:50 16:18 16:52 17:13 17:38 18:09 18:32 19:08 19:28  DE GRENDEL
 MONTE VISTA 00:04 05:09   05:59 06:29 06:52 07:08 07:24 07:50 08:12 08:42 09:42 10:52 11:37  MONTE VISTA  MONTE VISTA 12:22 13:02 14:02 14:47 15:54 16:22 16:56 17:17 17:42 18:13 18:36 19:12 19:32  MONTE VISTA
 AKASIA PARK 00:03 05:12   06:02 06:32 06:55 07:11 07:27 07:53 08:15 08:45 09:45 10:55 11:40  AKASIA PARK  AKASIA PARK 12:25 13:05 14:05 14:50 15:57 16:25 16:59 17:20 17:45 18:16 18:39 19:15 19:35  AKASIA PARK
CENTURY CITY 00:03 05:15   06:05 06:35 06:58 07:14 07:30 07:56 08:18 08:48 09:48 10:58 11:43 CENTURY CITY CENTURY CITY 12:28 13:08 14:08 14:53 16:00 16:28 17:02 17:23 17:48 18:19 18:42 19:18 19:38 CENTURY CITY
 KENTEMADE 00:05 05:20   06:10 06:40 07:03 07:19 07:35 08:01 08:23 08:53 09:53 11:03 11:48  KENTEMADE  KENTEMADE 12:33 13:13 14:13 14:58 16:05 16:33 17:07 17:28 17:53 18:24 18:47 19:23 19:43  KENTEMADE
 YSTERPLAAT 00:03 05:23 05:30 06:13 06:43 07:06 07:19 07:38 08:04 08:26 08:56 09:56 11:06 11:51  YSTERPLAAT  YSTERPLAAT 12:36 13:16 14:16 15:01 16:08 16:36 17:10 17:31 17:56 18:27 18:50 19:26 19:46  YSTERPLAAT
 ESPLANADE 00:05 05:25 05:35 06:18 06:48 07:11 07:25 07:43 08:09 08:31 09:01 10:01 11:11 11:56  ESPLANADE  ESPLANADE 12:41 13:21 14:21 15:06 16:13 16:41 17:15 17:36 18:01 18:32 18:55 19:31 19:51  ESPLANADE
 CAPE TOWN 00:05 05:30 05:40 06:20 06:50 07:13 07:35 07:48 08:14 08:36 09:06 10:03 11:16 12:01  CAPE TOWN  CAPE TOWN 12:43 13:26 14:26 15:11 16:18 16:46 17:20 17:41 18:06 18:37 19:00 19:36 19:56  CAPE TOWN
                                                             
 + + From Malmesbury                                                                            
$ Stop Paarden Eiland